Elizabeth Eleanor Echols 1
Birth Name | Echols, Elizabeth Eleanor | 1 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1704 | King & Queen Co., Virginia | 1 | |
|
Relation to the center person (Nathan McNew) : eighth great grandaunt
Parents
Relation to Elizabeth | Name | Birth date | Death date | |
---|---|---|---|---|
Father | John Echols | about 1650 | 1712 | |
Mother | Mary Cave | July 5, 1661 | 1761 | |
Brother | Joseph Echols | about 1688 | ||
Brother | Abraham Echols | 1700 | October 3, 1749 | |
Sister | Mary Echols | about 1689 | ||
Brother | John Echols | about 1692 | ||
Brother | Richard Echols | 1695 | ||
Sister | Anne Echols | about 1696 | ||
Elizabeth Eleanor Echols | about 1704 | |||
Brother | William Echols |
Pedigree
-
John Echols
-
Mary Cave
- William Echols
- Joseph Echols
- Mary Echols
- John Echols
- Richard Echols
- Anne Echols
- Abraham Echols
- Elizabeth Eleanor Echols
-
Mary Cave