Johnetta Losh 1, 2, 3, 4
Birth Name | Losh, Johnetta | 1, 2, 4 |
Also Known As | Losh, Pearl | 3 |
Gender | female | |
Age at Death | 83 years, 26 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | May 1919 | Kechi, Sedgwick, Kansas | 1, 2, 3, 4 | |
|
||||
Death | May 27, 2002 | Sedgwick Co., Kansas | 2 | |
|
||||
Burial | May 31, 2002 | Kechi Cemetery, Kechi, Sedgwick, Kansas | 2, 3 | |
|
||||
Census | 1930 | Kechi, Sedgwick, Kansas | 4 | |
|
||||
Census | 1920 | Kechi, Sedgwick, Kansas | 3 | |
|
||||
Census | 1940 | Kechi Twp., Sedgwick, Kansas | 1 | |
|
Parents
Relation to Johnetta | Name | Birth date | Death date | |
---|---|---|---|---|
Father | John Oscar Losh | 1882 | 1920 | |
Mother | Martha Shannon | 1881 | 1962 | |
Sister | Nellie Losh | April 5, 1909 | December 21, 1999 | |
Sister | Grace Agnes Losh | 1910 | 1921 | |
Sister | Goldie Losh | April 29, 1912 | May 20, 1936 | |
Sister | Mildred Losh | about 1916 | ||
Sister | Clara Nadine | about 1917 | March 16, 1999 | |
Johnetta Losh | May 1919 | May 27, 2002 | ||
Stepfather | Salem Michael Freeman | November 1884 | July 23, 1932 | |
Mother | Martha Shannon | 1881 | 1962 |
Families
Family of John Melvin McNew and Johnetta Losh |
||
Husband | John Melvin McNew ( * about 1917 + December 20, 1977 ) |