Francis Short 1
| Birth Name | Short, Francis | 1 |
| Gender | female |
Relation to the center person (Nathan McNew) : seventh great grandaunt
Parents
| Relation to Francis | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Cornelius Short | about 1700 | January 1, 1764 | |
| Mother | Hannah Hesterly | |||
| Francis Short | ||||
| Father | Cornelius Short | about 1700 | January 1, 1764 | |
| ? Tynes | about 1710 | before 1740 | ||
| Half-brother | William Short | August 4, 1730 | 1805 | |
| Half-brother | Cornelius Short | about 1732 | before March 1, 1761 | |
| Half-brother | John Short | about 1736 | ||
Pedigree
-
Cornelius Short
-
Hannah Hesterly
- Francis Short
-
Hannah Hesterly