Samuel Atkinson 1
| Birth Name | Atkinson, Samuel | 1 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1660 | Middletown, Middlesex, Connecticut | 1 | |
|
|
||||
Relation to the center person (Nathan McNew) : eighth great granduncle
Parents
| Relation to Samuel | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Luke Atkinson | before January 1666/7 (Julian) | ||
| Mother | Mary Platt | ca Nov 1629 | June 11, 1669 | |
| Sister | Mary Atkinson | May 14, 1652 | prob bef 1691 | |
| Sister | Hannah Atkinson | December 9, 1653 | ||
| Sister | Sarah Atkinson | November 18, 1655 | ||
| Sister | Rebecca Atkinson | ca. 1658 | ||
| Samuel Atkinson | about 1660 | |||
| Thomas Whitmore | about 1615 | December 11, 1681 | ||
| Mother | Mary Platt | ca Nov 1629 | June 11, 1669 | |
| Half-sister | Mehettabell Wetmore | 1668-1669 | January 19, 1731/2 (Julian) | |
Pedigree
-
Luke Atkinson
-
Mary Platt
- Rebecca Atkinson
- Mary Atkinson
- Hannah Atkinson
- Sarah Atkinson
- Samuel Atkinson
-
Mary Platt