Elizabeth Rice 1
Birth Name | Rice, Elizabeth | 1 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Christening | November 18, 1612 | Stanstead, Babergh District, Suffolk, England | 1 | |
|
||||
Death | December 14, 1690 | Sudbury, Middlesex, Massachusetts | 1 | |
|
Parents
Relation to Elizabeth | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Henry Rice | November 1621 | ||
Mother | Elizabeth Frost | March 24, 1588 | June 20, 1647 | |
Brother | Robert Royce Rice | November 4, 1605 | September 22, 1676 | |
Elizabeth Rice | November 18, 1612 | December 14, 1690 | ||
Stepfather | Philemon Whale | May 27, 1599 | February 24, 1676 | |
Mother | Elizabeth Frost | March 24, 1588 | June 20, 1647 |
Pedigree
-
Henry Rice
-
Elizabeth Frost
- Elizabeth Rice
- Robert Royce Rice
-
Elizabeth Frost