Lucy Smith 1, 2, 3, 4, 5, 6
Birth Name | Smith, Lucy | 5 |
Also Known As | Smith, Lucie | 6 |
Also Known As | Smith, Lucy Almina | 1 |
Also Known As | Lucy A. | 2 |
Also Known As | Smith, Lucy A. | 3, 4 |
Gender | female | |
Age at Death | 94 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1903 | Oregon | 1, 2, 4, 5, 6 | |
|
||||
Death | 1997 | 4 | ||
|
||||
Burial | Lincoln Memorial Park, Portland, Multnomah, Oregon | 4 | ||
|
Relation to the center person (Nathan McNew) : first cousin four times removed (up)
Parents
Relation to Lucy Smith | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Jerome Milo Smith | 1860 | August 15, 1946 | |
Mother | Hattie Almira Carman | about 1868 | May 18, 1948 | |
Sister | ? Smith | March 9, 1891 | ||
Brother | ? Smith | March 9, 1891 | ||
Brother | Albert Jordan Smith | October 6, 1893 | October 8, 1988 | |
Sister | Florence Smith | about 1899 | ||
Brother | Floyd Carman Smith | September 24, 1899 | ||
Sister | Elizabeth Smith | about January 1900 | ||
Lucy Smith | 1903 | 1997 | ||
Brother | Louis H. Smith | 1904 | ||
Brother | Leslie Smith | about 1906 |
Families
Family of Earl Ernest Pearson and Lucy Smith |
||||||||||||||||
Married | Husband | Earl Ernest Pearson ( * October 15, 1903 + October 16, 1996 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
R. E. Pearson | Private | |
R. L. Pearson | Private |