Rebecca Brown 1
Birth Name | Brown, Rebecca | 1 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | March 15, 1666/7 (Julian) | Newbury, Essex, Massachusetts | 1 | |
|
Relation to the center person (Nathan McNew) : ninth great grandaunt
Parents
Relation to Rebecca | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Isaac Brown | about 1636 | May 13, 1674 | |
Mother | Rebecca Bailey | November 24, 1641 | ||
Sister | Ruth Brown | May 26, 1662 | February 1, 1730 | |
Sister | Dorothy Brown | September 15, 1664 | ||
Brother | Thomas Brown | September 15, 1664 | ||
Rebecca Brown | March 15, 1666/7 (Julian) | |||
Sister | Dorothy Brown | April 7, 1672 | ||
Sibling | ? Brown | May 5, 1673 |
Pedigree
-
Isaac Brown
-
Rebecca Bailey
- Ruth Brown
- Dorothy Brown
- Thomas Brown
- Rebecca Brown
- Dorothy Brown
- ? Brown
-
Rebecca Bailey