Jasper Philo Reed 1, 2, 3, 4, 5, 6, 7, 8, 9
Birth Name | Reed, Jasper Philo | 1, 2, 4 |
Also Known As | Reed, Jasper | 3, 5, 6 |
Gender | male | |
Age at Death | 76 years, 5 months, 8 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | March 24, 1894 | Waterville, Le Sueur, Minnesota | 1, 2, 3, 6 | |
|
||||
Death | September 1970 | Detroit, Wayne, Michigan | 6 | |
|
||||
Census | 1940 | Detroit, Wayne, Michigan | 3, 5 | |
|
||||
July 1, 1942 | Draft Registration | 4 | ||
|
||||
Census | 1940 | 3, 5 | ||
|
||||
Occupation | Grocery Store Clerk | 2 | ||
|
Relation to the center person (Nathan McNew) : first cousin three times removed (up)
Parents
Relation to Jasper | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Charles E. Reed | 1870 | June 1948 | |
Mother | Jennie Almina Beardsley | about 1873 | May 11, 1964 | |
Brother | Harvey Stewart Reed | January 19, 1892 | October 1970 | |
Jasper Philo Reed | March 24, 1894 | September 1970 | ||
Father | Charles E. Reed | 1870 | June 1948 | |
Stepmother | Ella | |||
Stepfather | Benjamin E. C. Marple | about 1871 | August 7, 1948 | |
Mother | Jennie Almina Beardsley | about 1873 | May 11, 1964 | |
Half-brother | Clifton Benjamin Marple | December 24, 1896 | May 5, 1979 | |
Half-sister | Alta Elvira Marple | July 27, 1902 | August 1982 | |
Half-sister | Jennie Ruth Beardsley Marple | about 1908 |
Families
Family of Jasper Philo Reed and Edna Blew |
|||||||||||||||||
Married | Wife | Edna Blew ( * about 1899 + ... ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
B. Reed | Private | |
D. Reed | Private | |
E. Reed | Private | |
V. Reed | Private |
Pedigree
Ancestors
Source References
- "Minnesota, Births and Christenings, 1840-1980" [database on-line]
- "WW I Draft Records 1917 - 1918" [database on-line]
- Minnesota State Census
- WW II Draft Registration Cards
- 1940 United States Federal Census
- United States Social Security Death Index
- 1910 United States Federal Census
- 1920 United States Federal Census
- 1930 United States Federal Census
- "Michigan Marriages, 1868-1925"