Jonathon Adams 1
Birth Name | Adams, Jonathon | 1 |
Gender | male |
Relation to the center person (Nathan McNew) : tenth great granduncle
Parents
Relation to Jonathon | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Henry Adams | about 1583 | 1646 | |
Mother | Edith Rosamund Squire | before May 29, 1587 | January 21, 1672/3 (Julian) | |
Brother | Henry Adams | 1610 | ||
Brother | Thomas Adams | 1612 | 1688 | |
Brother | Samuel Adams | 1616-1617 | January 24, 1688/9 (Julian) | |
Sister | Ursula Adams | July 19, 1619 | February 20, 1679 | |
Sister | Mary Adams | |||
Brother | Peter Adams | 1622 | ||
Brother | Joseph Adams | February 9, 1626 | December 6, 1694 | |
Brother | Christopher Adams | |||
Brother | Edward Adams | November 12, 1716 | ||
Brother | John Adams | 1706 | ||
Jonathon Adams |