Roswell James Beardsley 1, 2, 3, 4, 5, 6, 7, 8, 9
Birth Name | Beardsley, Roswell James | 1, 2, 3, 4, 6 |
Also Known As | Beardsley, Roswell | 5, 9 |
Also Known As | Beardsley, Roswell J. | 7 |
Also Known As | Beardsley, Rosa J. | 8 |
Gender | male | |
Age at Death | 78 years, 6 months, 27 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | September 21, 1883 | Minnesota | 1,2, 3, 4, 5, 6, 7, 8, 9 | |
|
||||
Death | April 18, 1962 | Hennepin Co., Minnesota | 3, 6 | |
|
||||
Burial | Hillside Cemetery, Minneapolis, Hennepin, Minnesota | 6 | ||
|
||||
Census | July 2, 1900 | Jamestown Twp., Blue Earth, Minnesota | 7 | |
|
||||
Census | 1920 | Bayfield Co., Wisconsin | 8 | |
|
||||
Census | 1930 | Minneapolis, Hennepin, Minnesota | 9 | |
|
||||
Census | 1940 | Minneapolis, Hennepin, Minnesota | 5 | |
|
||||
1917 | Mason, Bayfield, Wisconsin | Draft Registration | 2 | |
|
||||
1941 | Minneapolis, Hennepin, Minnesota | Draft Registration | 4 | |
|
||||
Occupation | Farmer | 2 | ||
|
||||
Occupation | Carpenter | 5 | ||
|
Relation to the center person (Nathan McNew) : second cousin three times removed (up)
Parents
Relation to Roswell | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Francis C. Beardsley | about 1855 | October 7, 1903 | |
Mother | Theadocia Youngher | about 1853 | May 28, 1932 | |
Roswell James Beardsley | September 21, 1883 | April 18, 1962 | ||
Sister | Lilian Beardsley | February 1885 | before 1900 | |
Sister | Emma Elizabeth Beardsley | November 20, 1886 | August 1970 |
Families
Family of Roswell James Beardsley and Ida Marie Larson |
|||||||||||||||||
Wife | Ida Marie Larson ( * January 7, 1895 + March 17, 1980 ) | ||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
I. E. Beardsley | Private | Private |
b. b. Beardsley | Private | Private |
Ethel Marian Beardsley | October 27, 1917 | December 20, 1995 |
Stanley Thomas Beardsley | April 3, 1919 | August 15, 1962 |
Pedigree
Ancestors
Source References
- "Minnesota, Births and Christenings, 1840-1980" [database on-line]
- "WW I Draft Records 1917 - 1918" [database on-line]
- "Minnesota Death Certificates Index" [database on-line]
- WW II Draft Registration Cards
- 1940 United States Federal Census
- FindAGrave.com Memorial
- 1900 United States Federal Census
- 1920 United States Federal Census
- 1930 United States Federal Census