Elezebeathe Blake 1
Birth Name | Blake, Elezebeathe | 1 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1650 | Gloucester, Essex, Massachusetts | 1 | |
|
Relation to the center person (Nathan McNew) : ninth great grandaunt
Parents
Relation to Elezebeathe | Name | Birth date | Death date | |
---|---|---|---|---|
Father | George Blake | February 17, 1698 | ||
Mother | Dorothy | December 12, 1702 | ||
Sister | Rebecca Blake | February 1641 | May 8, 1721 | |
Sister | Deborah Blake | 1644 | ||
Sister | Prudence Blake | April 15, 1647 | March 9, 1689 | |
Elezebeathe Blake | 1650 | |||
Sister | Mary Blake | February 14, 1652 | ||
Brother | Thomas Blake | 1658 | ||
Sister | Ruth Blake | 1659 |
Pedigree
-
George Blake
-
Dorothy
- Rebecca Blake
- Deborah Blake
- Prudence Blake
- Elezebeathe Blake
- Mary Blake
- Thomas Blake
- Ruth Blake
-
Dorothy