Alice Paine 1
| Birth Name | Paine, Alice | 1 |
| Gender | female |
Relation to the center person (Nathan McNew) : tenth great grandaunt
Parents
| Relation to Alice Paine | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Anthony Paine | 1585 | May 1649 | |
| Mother | Elizabeth Potter | |||
| Alice Paine | ||||
| Sister | Mary Paine | 1611 | February 12, 1687 | |
| Father | Anthony Paine | 1585 | May 1649 | |
| Rose Potter | about 1587 | 1643 | ||
Pedigree
-
Anthony Paine
-
Elizabeth Potter
- Alice Paine
- Mary Paine
-
Elizabeth Potter