Elizabeth Marbury 1
Birth Name | Marbury, Elizabeth | 1 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | 1601 | 1 | ||
|
||||
Burial | June 4, 1601 | Alford, Lincolnshire, England | 1 | |
|
Parents
Relation to Elizabeth | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Francis Marbury | October 27, 1555 | February 14, 1611 | |
Mother | Elizabeth Moore | about 1587 | ||
Sister | Mary Marbury | December 1585 | ||
Elizabeth Marbury | 1601 | |||
Sister | Susan Marbury | September 12, 1585 | ||
Father | Francis Marbury | October 27, 1555 | February 14, 1611 | |
Bridget Dryden | after 1562 | April 2, 1644 | ||
Half-brother | John Marbury | February 15, 1589/90 (Julian) | ||
Half-sister | Anne Marbury | July 1591 | August 1643 | |
Half-brother | Francis Marbury | October 20, 1591 | ||
Half-sister | Bridget Marbury | May 8, 1593 | October 15, 1598 | |
Half-sister | Emme Marbury | December 21, 1595 | ||
Half-brother | Erasamus Marbury | February 15, 1596/7 (Julian) | ||
Half-brother | Anthony Marbury | September 21, 1598 | April 9, 1601 | |
Half-sister | Bridget Marbury | November 25, 1599 | ||
Half-brother | Jerimoth Marbury | March 31, 1601 | ||
Half-brother | Daniel Marbury | September 14, 1602 | ||
Half-sister | Elizabeth Marbury | January 20, 1604 | ||
Half-brother | Anthony Marbury | about 1608 | ||
Half-sister | Katherine Marbury | about 1610 |
Pedigree
-
Francis Marbury
-
Elizabeth Moore
- Susan Marbury
- Elizabeth Marbury
- Mary Marbury
-
Elizabeth Moore