Abigail Benjamin 1
Birth Name | Benjamin, Abigail | 1 |
Gender | female | |
Age at Death | more than 41 years, 9 months, 9 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | March 23, 1662 | Charlestown, Suffolk, Massachusetts | 1 | |
|
||||
Death | after 1704 | 1 | ||
|
Relation to the center person (Nathan McNew) : eighth great grandaunt
Parents
Relation to Abigail | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Joseph Benjamin | September 16, 1633 | April 1704 | |
Mother | Jemima Lumbert | 1636 | aft March ?, 1664 | |
Abigail Benjamin | March 23, 1662 | after 1704 | ||
Sister | Jemima Benjamin | February 1666 | ||
Father | Joseph Benjamin | September 16, 1633 | April 1704 | |
Stepmother | Sarah Clarke | August 1, 1639 | after 1716 | |
Half-sister | Sarah Benjamin | 1667 | ||
Half-sister | Hannah Benjamin | 1668-1669 | 1703 | |
Half-sister | Mary Benjamin | April 1670 | February 1723 | |
Half-brother | Joseph Benjamin | April 29, 1673 | 1738 | |
Half-sister | Mercy Benjamin | March 12, 1674 | ||
Half-sister | Elizabeth Benjamin | January 14, 1680 | 1703 | |
Half-brother | John Benjamin | 1682 | August 2, 1716 | |
Half-sister | Sarah Benjamin | 1686 | ||
Half-sister | Kezia Benjamin | 1688 | ||
Half-sister | Jerusha Benjamin | about 1690 |
Pedigree
-
Joseph Benjamin
-
Jemima Lumbert
- Abigail Benjamin
- Jemima Benjamin
-
Jemima Lumbert