Grace W. Pierce 1, 2, 3, 4, 5
Birth Name | Pierce, Grace W. | 1, 5 |
Also Known As | Pierce, Grace | 2, 3, 4 |
Gender | female | |
Age at Death | 93 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1915 | Missouri | 1, 2, 3, 4, 5 | |
|
||||
Death | 2008 | 3 | ||
|
||||
Burial | Mt. Washington Cemetery, Independence, Jackson, Missouri | 3 | ||
|
||||
Census | 1940 | Kansas City, Jackson, Missouri | 1 | |
|
Relation to the center person (Nathan McNew) : second cousin three times removed (up)
Parents
Relation to Grace | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Louis Royden Pierce | about 1880 | May 3, 1931 | |
Mother | Mamie Frances Thomas | about 1888 | May 8, 1978 | |
Brother | Herbert Lorraine Pierce | December 6, 1907 | February 3, 1982 | |
Brother | Roy Owen Pierce | 1909 | 1991 | |
Sister | Alice Lucille Pierce | August 14, 1912 | 1971 | |
Brother | Junior Wyman Pierce | August 14, 1915 | May 27, 1924 | |
Grace W. Pierce | 1915 | 2008 | ||
Brother | Donald Victor Pierce | June 27, 1919 | February 4, 2009 | |
Sister | M. E. Pierce | Private |
Families
Family of Lloyd Jefferson Town and Grace W. Pierce |
||||||||||||||||
Married | Husband | Lloyd Jefferson Town ( * October 28, 1902 + 1981 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
D. L. Town | Private | Private |