Frances Tyler 1
Birth Name | Tyler, Frances | 1 |
Gender | female | |
Age at Death | 66 years, 9 months, 2 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | October 28, 1847 | Naples, Ontario, New York | 1 | |
|
||||
Death | July 30, 1914 | Naples, Ontario, New York | 1 | |
|
||||
Burial | Rose Ridge Cemetery, Naples, Ontario, New York | 1 | ||
|
Relation to the center person (Nathan McNew) : first cousin five times removed (up)
Parents
Relation to Frances | Name | Birth date | Death date | |
---|---|---|---|---|
Father | William Watkins Tyler | January 14, 1797 | March 25, 1881 | |
Mother | Theda Moulton | 1803 | May 27, 1873 | |
Brother | Henry E. Tyler | 1840 | 1901 | |
Frances Tyler | October 28, 1847 | July 30, 1914 |
Families
Family of Timothy Vincent Granby and Frances Tyler |
||
Husband | Timothy Vincent Granby ( * + ... ) |