Deliverance Hall 1
Birth Name | Hall, Deliverance | 1 |
Gender | female | |
Age at Death | about 65 years, 1 month |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1656 | 1 | ||
|
||||
Death | February 1721 | Portsmouth, Newport, Rhode Island | 1 | |
|
Relation to the center person (Nathan McNew) : ninth great grandaunt
Parents
Relation to Deliverance | Name | Birth date | Death date | |
---|---|---|---|---|
Father | William Hall | June 1612 | April 19, 1676 | |
Mother | Mary Thomas | about 1604 | January 6, 1680 | |
Brother | William Hall | January 14, 1644 | September 5, 1691 | |
Brother | Zuriel Hall | 1645 | ||
Brother | Benjamin Hall | about 1650 | January 26, 1730 | |
Sister | Elizabeth Hall | about 1652 | 1698 | |
Sister | Rebecca Hall | about 1654 | ||
Deliverance Hall | about 1656 | February 1721 |
Pedigree
-
William Hall
-
Mary Thomas
- William Hall
- Zuriel Hall
- Benjamin Hall
- Elizabeth Hall
- Rebecca Hall
- Deliverance Hall
-
Mary Thomas