Ephrain Dennett 1
Birth Name | Dennett, Ephrain | 1 |
Gender | male | |
Age at Death | 54 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1801 | 1 | ||
|
||||
Death | 1855 | Lyman, York, Maine | 1 | |
|
Relation to the center person (Nathan McNew) : fifth great granduncle
Parents
Relation to Ephrain | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Samuel Dennett | August 16, 1766 | May 12, 1848 | |
Mother | Molly Waterhouse | February 19, 1763 | 1849 | |
Sister | Mary Dennett | October 15, 1793 | before 1840 | |
Brother | Joseph Dennett | 1799 | ||
Ephrain Dennett | 1801 | 1855 | ||
Brother | Abel Dennett | 1803 | August, 1850 | |
Brother | Otis T. Dennett | about 1808 | June 14, 1880 |
Pedigree
-
Samuel Dennett
-
Molly Waterhouse
- Mary Dennett
- Joseph Dennett
- Ephrain Dennett
- Abel Dennett
- Otis T. Dennett
-
Molly Waterhouse