Selinda Adella Tyler 1, 2, 3, 4, 5, 6, 7, 8, 9
Birth Name | Tyler, Selinda Adella | 3 |
Nick Name | Adella | |
Also Known As | Tyler, Selinda A. | 5, 6 |
Also Known As | Tyler, S. Adella | 2 |
Also Known As | Selinde A. | 7 |
Also Known As | Tyler, Selinda | 8 |
Also Known As | Selinda Adella | 4 |
Also Known As | Adella S. | 1, 9 |
Gender | female | |
Age at Death | about 83 years, 11 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1858 | Yates Co., New York | 2, 4, 5, 6, 7, 8, 9 | |
|
||||
Death | December 27, 1941 | Coffeyville, Montgomery, Kansas | 3, 4 | |
|
||||
Burial | Elmwood Cemetery, Coffeyville, Montgomery, Kansas | 4 | ||
|
Relation to the center person (Nathan McNew) : third great grandaunt
Parents
Relation to Selinda | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Roswell Root Tyler | December 29, 1812 | December 4, 1866 | |
Mother | Sarah W. Wood | about 1822 | April 6, 1889 | |
Brother | Charles Franklin Tyler | about 1846 | September 17, 1876 | |
Brother | Harvey W. Tyler | about 1845 | December 14, 1897 | |
Sister | Sarah R. Tyler | about 1845 | January 19, 1895 | |
Brother | William Watkins Tyler | 1853 | 1938 | |
Sister | Judith A. Tyler | about 1855 | 1935 | |
Selinda Adella Tyler | about 1858 | December 27, 1941 |
Families
Family of Addison U. Hadsell and Selinda Adella Tyler |
||||||||||||||||
Married | Husband | Addison U. Hadsell ( * October 1845 + February 8, 1930 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hazel Gertrude Hadsell | about 1898 | June 13, 1981 |
Willa Adellia Hadsell | about 1901 | January 28, 1940 |
Pedigree
Ancestors
Source References
- 1940 United States Federal Census
- Duncan, L. Wallace: History of Montgomery County, Kansas
- Inference from Other Data
- FindAGrave.com Memorial
- 1860 United States Federal Census
- 1870 United States Federal Census
- 1900 United States Federal Census
- 1910 United States Federal Census
- 1930 United States Federal Census