Adams Underwood 1, 2, 3, 4, 5, 6, 7
Birth Name | Underwood, Adams | 4, 5, 6 |
Also Known As | Underwood, Adam | 4, 5, 6, 7 |
Gender | male | |
Age at Death | 71 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1833 | New York | 4, 5, 7 | |
|
||||
Death | 1904 | Middlesex, Yates, New York | 2, 4 | |
|
||||
Burial | Overackers Cemetery, Middlesex, Yates, New York | 4 | ||
|
||||
Census | 1870 | Middlesex, Yates, New York | 7 | |
|
||||
Census | 1860 | Middlesex, Yates, New York | 6 | |
|
||||
Occupation | Farmer | 7 | ||
|
Relation to the center person (Nathan McNew) : first cousin five times removed (up)
Parents
Relation to Adams | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Adams Underwood | January 7, 1803 | October 20, 1843 | |
Mother | Mahala Aldrich | May 18, 1804 | 1886 | |
Sister | Lusetta J. Underwood | April 8, 1821 | March 25, 1845 | |
Brother | Rollin Charles Underwood | August 1, 1829 | February 27, 1881 | |
Sister | Marie Theresa Underwood | about 1832 | ||
Adams Underwood | 1833 | 1904 | ||
Sister | Lucy Underwood | about 1838 | ||
Brother | Stephen A. Underwood | 1841 | September 28, 1873 | |
Brother | George W. Underwood | about 1840 | Nov 20 or 23, 1923 |
Families
Family of Adams Underwood and M. Elizabeth Rackham |
||||||||||||||||||||
Wife | M. Elizabeth Rackham ( * about 1834 + December 7, 1923 ) | |||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Adams G. Underwood | about 1851 | 1863 Aug |
Elmer J. Underwood | about 1864 | |
Ella A Underwood | about 1869 | |
Mary E Underwood | about 1872 | |
Stephen A Underwood | about 1874 |
Pedigree
Ancestors
Source References
- Stafford Canning Cleveland, Jemima Wilkinson: History and Directory of Yates County, New York
- Shirley A Simpson: "Shirley's Genealogy"
- Transcriptions from "Overacker Cemetery", Middlesex, Yates Co., NY
- FindAGrave.com Memorial
- 1850 United States Federal Census
- 1860 United States Federal Census
- 1870 United States Federal Census