Catherine McNew 1
Birth Name | McNew, Catherine | 1 |
Gender | female | |
Age at Death | 75 years, 5 months, 8 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1783 | Lindell, Washington, Virginia | 1 | |
|
||||
Death | June 9, 1858 | Washington Co., Virginia | 1 | |
|
Relation to the center person (Nathan McNew) : fifth great grandaunt
Parents
Relation to Catherine | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Elisha I. McNew | 1746 | January 1804 | |
Mother | Nancy Catherine Smith | October 12, 1756 | September 14, 1841 | |
Sister | Mary Polly McNew | 1779 | before 1810 | |
Brother | John McNew | 1785-1794 | 1820 | |
Sister | Rebecca McNew | about 1781 | before 1812 | |
Catherine McNew | 1783 | June 9, 1858 | ||
Brother | Tobias McNew | 1785 | February 1814 | |
Brother | William J. McNew | 1786 | 1839 | |
Brother | Elisha McNew | September 13, 1788 | August 26, 1854 | |
Sister | Nancy McNew | 1790 | between 1860 and 1870 | |
Brother | George McNew | about 1792 | October 1, 1828 | |
Brother | Isaac McNew | 1795 | October 20, 1819 | |
Sister | Elizabeth Betsy McNew | April 21, 1797 | January 1, 1855 | |
Sister | Margaret McNew | 1799 | 1840 |
Families
Family of John V. Hockett and Catherine McNew |
||||||||||||||||
Married | Husband | John V. Hockett ( * 1782 + ... ) | ||||||||||||||
|