Marie Huber 1
Birth Name | Huber, Marie | 1 |
Nick Name | Mary | |
Also Known As | Hoover, Mary | |
Gender | female | |
Age at Death | 67 years, 9 months, 9 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | January 10, 1831 | New York | 1 | |
|
||||
Death | October 19, 1898 | 1 | ||
|
||||
Burial | Rose Hill Cemetery, Carrier, Garfield, Oklahoma | 1 | ||
|
Relation to the center person (Nathan McNew) : third great grandaunt
Parents
Relation to Marie Huber | Name | Birth date | Death date | |
---|---|---|---|---|
Father | John George Huber | October 18, 1791 | February 20, 1865 | |
Mother | Christina | March 30, 1793 | February 4, 1875 | |
Sister | Susanna Huber | February 9, 1830 | July 25, 1897 | |
Marie Huber | January 10, 1831 | October 19, 1898 |
Pedigree
-
John George Huber
-
Christina
- Susanna Huber
- Marie Huber
-
Christina