John Hadsell 1
Birth Name | Hadsell, John | 1 |
Gender | male |
Relation to the center person (Nathan McNew) : first cousin five times removed (up)
Parents
Relation to John Hadsell | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Philander Hadsell | about 1818 | April 1, 1883 | |
Mother | Sarah Cartwright | about 1826 | December 2, 1900 | |
Sister | Almyra Tulley Hadsell | about 1850 | ||
Brother | Daniel Hadsell | about 1850 | October 9, 1916 | |
Brother | Charles Philander Hadsell | May 1858 | May 10, 1921 | |
Brother | James E. Hadsell | about 1852 | ||
John Hadsell | about 1860 | |||
Stepfather | Henry Brown | about 1828 | ||
Mother | Sarah Cartwright | about 1826 | December 2, 1900 |
Families
Family of John Hadsell and Anna Baker |
||||||||||||||||
Married | Wife | Anna Baker ( * + ... ) | ||||||||||||||
|