Angelina Burlingame Smith 1, 2
Birth Name | Smith, Angelina Burlingame | 2 |
Gender | female | |
Age at Death | 92 years, 10 months, 14 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | February 8, 1810 | Tompkins Co., New York | 2 | |
|
||||
Death | December 22, 1902 | Waupun, Fond du Lac, Wisconsin | 2 | |
|
Parents
Relation to Angelina | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Peter H. Smith | December 24, 1786 | March 7, 1864 | |
Mother | Abigail Archer | about 1787 | July 4, 1854 | |
Sister | Lucinda Smith | about 1809 | June 24, 1890 | |
Angelina Burlingame Smith | February 8, 1810 | December 22, 1902 | ||
Brother | James Archer Smith | January 29, 1812 | December 23, 1877 | |
Brother | Sylvester Clinton Smith | March 11, 1815 | March 25, 1875 | |
Sister | Phebe Smith | March 27, 1817 | October 30, 1899 | |
Brother | Cortland C. Smith | August 12, 1818 | March 18, 1888 | |
Sister | Philancy Smith | March 1, 1821 | September 15, 1910 | |
Brother | Amasa A. Smith | April 23, 1823 | March 23, 1875 | |
Sister | Ann Louise Smith | June 27, 1826 | June 23, 1917 |
Families
Family of Richard Walker Middaugh and Angelina Burlingame Smith |
||||||||||||||||
Married | Husband | Richard Walker Middaugh ( * about 1805 + May 9, 1884 ) | ||||||||||||||
|