Kate Hadsell 1
Birth Name | Hadsell, Kate | 1 |
Gender | female |
Relation to the center person (Nathan McNew) : second cousin four times removed (up)
Parents
Relation to Kate Hadsell | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Daniel Hadsell | about 1850 | October 9, 1916 | |
Mother | Editha J Brown | about 1857 | ||
Sister | Ida Hadsell | about 1873 | ||
Brother | Eldon H Hadsell | June 27, 1875 | 1936 | |
Kate Hadsell | about 1876 | |||
Sister | Jesse Hadsell | January 18, 1882 | ||
Brother | Charles H Hadsell | about 1880 | March 18, 1930 | |
Brother | Frank Hadsell | March 7, 1882 | 1953 | |
Brother | Floyd Hadsell | about 1887 | ||
Brother | Harry Hadsell | October 27, 1889 | August 1948 | |
Sister | Lena Bell Hadsell | 1890 | November 1979 |
Families
Family of Frank Waiter and Kate Hadsell |
||
Husband | Frank Waiter ( * about 1871 + ... ) |