Frederick Moeri 1, 2, 3
Birth Name | Moeri, Frederick | 3 |
Also Known As | Moeri, Fred | 1, 2 |
Gender | male | |
Age at Death | about 75 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1861 | 1, 2, 3 | ||
|
||||
Death | January 5, 1936 | Jamestown, Blue Earth, Minnesota | 1, 2 | |
|
||||
Burial | Eagle Lake Cemetery, Eagle Lake, Blue Earth, Minnesota | 2 | ||
|
Parents
Relation to Frederick | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Peter Moeri | about 1837 | 1933 | |
Mother | Anna Gutmann | March 1837 | August 21, 1908 | |
Brother | John Moeri | 1858 | 1949 | |
Frederick Moeri | about 1861 | January 5, 1936 | ||
Sister | Elizabeth Moeri | February 6, 1862 | October 16, 1925 | |
Sister | Mary Moeri | about 1864 | ||
Brother | Albert Moeri | about 1868 | April 10, 1941 | |
Brother | Jacob Moeri | about 1874 | ||
Brother | George Moeri | January 16, 1877 | June 27, 1901 |
Families
Family of Frederick Moeri and Caroline |
||
Wife | Caroline ( * about 1865 + July 29, 1948 ) |