Thomas M. Dennett 1, 2
Birth Name | Dennett, Thomas M. | 1 |
Also Known As | Dennett, Thomas | 2 |
Gender | male | |
Age at Death | about 56 years, 6 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1837 | Maine | 1, 2 | |
|
||||
Death | July 14, 1893 | Portland, Cumberland, Maine | 1 | |
|
||||
Census | 1850 | Buxton, York, Maine | 2 | |
|
Relation to the center person (Nathan McNew) : first cousin six times removed (up)
Parents
Relation to Thomas | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Otis T. Dennett | about 1808 | June 14, 1880 | |
Mother | Anna Maria Merrill | October 9, 1809 | March 9, 1866 | |
Brother | Francis Dennett | about 1835 | September 10, 1897 | |
Thomas M. Dennett | about 1837 | July 14, 1893 | ||
Sister | Eliza M. Dennett | about 1840 | December 17, 1909 | |
Brother | George W. Dennett | about 1845 | February 8, 1912 |
Pedigree
-
Otis T. Dennett
-
Anna Maria Merrill
- Francis Dennett
- Thomas M. Dennett
- Eliza M. Dennett
- George W. Dennett
-
Anna Maria Merrill