Lydia Abbott 1
Birth Name | Abbott, Lydia | 1 |
Gender | female |
Relation to the center person (Nathan McNew) : ninth great grandaunt
Parents
Relation to Lydia Abbott | Name | Birth date | Death date | |
---|---|---|---|---|
Father | George Abbott | ca 1620 | March 22, 1689 | |
Mother | Sarah Farnum | about 1638 | May 12, 1728 | |
Brother | George Abbott | January 1659 | January 24, 1724 | |
Lydia Abbott | ||||
Stepfather | Sergeant Henry Ingalls | |||
Mother | Sarah Farnum | about 1638 | May 12, 1728 |
Pedigree
-
George Abbott
-
Sarah Farnum
- Lydia Abbott
- George Abbott
-
Sarah Farnum