Mary Makepeace 1
Birth Name | Makepeace, Mary | 1 |
Gender | female |
Relation to the center person (Nathan McNew) : tenth great grandaunt
Parents
Relation to Mary | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Thomas Makepeace | Sept, 1595 | 1666 | |
Mother | Alice Brasier or Brazier | 1597 | ||
Sister | Hannah Makepeace | about 1627 | after 1678 | |
Mary Makepeace | ||||
Brother | Thomas Makepeace | |||
Brother | William Makepeace | 1630 | August 19, 1681 | |
Sister | Hester or Esther Makepeace | July 21, 1634 | after 1699 | |
Sister | Waitawhile Makepeace | about 1638 | April 24, 1685 | |
Father | Thomas Makepeace | Sept, 1595 | 1666 | |
Stepmother | Elizabeth Mellows |
Families
Family of Lawrence Willis and Mary Makepeace |
||||||||||||||||
Married | Husband | Lawrence Willis ( * + ... ) | ||||||||||||||
|