Squire Maugridge Boone Jr 1, 2
| Birth Name | Boone, Squire Maugridge Jr | 1, 2 |
| Also Known As | Boone, Squire | 1 |
| Gender | male | |
| Age at Death | 70 years, 10 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 5, 1744 | Oley Valley, Berks, Pennsylvania | 2 | |
|
|
||||
| Death | August 5, 1815 | Mauckport, Harrison, Indiana | 2 | |
|
|
||||
| Emigration | 1713 | 2 | ||
|
|
||||
Parents
| Relation to Squire | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Squire Boone | November 25, 1696 | January 2, 1765 | |
| Mother | Sarah Morgan | September 23, 1700 | January 1, 1777 | |
| Sister | Sarah Cassandra Boone | June 7, 1724 | 1815 | |
| Squire Maugridge Boone Jr | October 5, 1744 | August 5, 1815 |
Pedigree
-
Squire Boone
-
Sarah Morgan
- Sarah Cassandra Boone
- Squire Maugridge Boone Jr
-
Sarah Morgan