Clarence Alfred Beavens 1, 2, 3, 4
Birth Name | Beavens, Clarence Alfred | 1, 3 |
Also Known As | Bivens, Clarence E | 2 |
Also Known As | Bivens, Clarence | 4 |
Gender | male | |
Age at Death | 56 years, 5 months, 25 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | October 31, 1884 | Minnesota | 2, 3 | |
|
||||
Death | April 25, 1941 | Le Sueur Co., Minnesota | 1, 3 | |
|
||||
Burial | Woodville Cemetery, Waseca, Waseca, Minnesota | 3 | ||
|
||||
Census | 1900 | Woodville Twp., Waseca, Minnesota | 4 | |
|
||||
Occupation | Farmer | 1 | ||
|
Relation to the center person (Nathan McNew) : second cousin three times removed (up)
Parents
Relation to Clarence | Name | Birth date | Death date | |
---|---|---|---|---|
Father | David Beavens | December 5, 1856 | November 4, 1933 | |
Mother | Louisa Smith | January 27, 1864 | May 31, 1902 | |
Clarence Alfred Beavens | October 31, 1884 | April 25, 1941 | ||
Sister | Effie Beavens | March 1886 | ||
Brother | Edward Beavens | June 1887 | ||
Sister | Jane Beavens | May 1890 | ||
Sister | Nellie L. Beavens | Sept 1892 | ||
Brother | Earl Beavens | March 1894 | ||
Brother | Arthur Simeon Beavens | 1898 | 1985 |
Families
Family of Clarence Alfred Beavens and Minnie Michael |
||||||||||||||||
Married | Wife | Minnie Michael ( * about 1896 + ... ) | ||||||||||||||
|
Pedigree
-
David Beavens
-
Louisa Smith
- Edward Beavens
- Nellie L. Beavens
- Clarence Alfred Beavens
- Effie Beavens
- Jane Beavens
- Earl Beavens
- Arthur Simeon Beavens
-
Louisa Smith