John Hazelrigg 1
Birth Name | Hazelrigg, John | 1 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1802 | Clark Co., Kentucky | 1 | |
|
||||
Death | Decatur Co., Indiana | 1 | ||
|
Relation to the center person (Nathan McNew) : fifth great granduncle
Parents
Relation to John | Name | Birth date | Death date | |
---|---|---|---|---|
Father | William Hazelrigg | 1764 | before March 16, 1821 | |
Mother | Sarah Knox | about 1765 | after August 1836 | |
Sister | Mary 'Polly Hazelrigg | about 1784 | August 19, 1866 | |
Brother | Elijah Hazelrigg | 1788 | after 1831 | |
Sister | Margaret Hazelrigg | January 24, 1792 | March 24, 1869 | |
Brother | William Hazelrigg | June 26, 1794 | October 27, 1853 | |
Sister | Nancy Hazelrigg | about 1796 | before August 1836 | |
Brother | Charles Hazelrigg | February 26, 1798 | December 5, 1876 | |
John Hazelrigg | about 1802 | |||
Sister | Sarah Ann Hazelrigg | about 1804 | June 7, 1855 | |
Stepfather | Daniel Donahue | |||
Mother | Sarah Knox | about 1765 | after August 1836 |
Families
Family of John Hazelrigg and Elizabeth Christy |
||||||||||||||||
Married | Wife | Elizabeth Christy ( * about 1808 + ... ) | ||||||||||||||
|