Stephen Evered\Webb 1
| Birth Name | Evered\Webb, Stephen | 1 |
| Gender | male |
Relation to the center person (Nathan McNew) : tenth great granduncle
Parents
| Relation to Stephen | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | John Webb | |||
| Mother | Rebecca Evered | |||
| Sister | Hannah Evered\Webb | about 1598 | Oct 8, 1688 or 13 July 1686 | |
| Stephen Evered\Webb | ||||
| Brother | John Evered\Webb | about 1611 | August 17, 1668 |
Pedigree
-
John Webb
-
Rebecca Evered
- Stephen Evered\Webb
- Hannah Evered\Webb
- John Evered\Webb
-
Rebecca Evered