Robert Guy McNew 1, 2, 3, 4, 5, 6, 7, 8, 9
Birth Name | McNew, Robert Guy | 1, 2, 3, 4, 5, 7 |
Also Known As | McNew, Robert G. | 6 |
Also Known As | McNew, Robert | 8 |
Gender | male | |
Age at Death | 74 years, 4 months, 19 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | April 6, 1916 | Buxton, Washington, Oregon | 1, 2, 5, 6, 7, 8, 9 | |
|
||||
Death | August 25, 1990 | Hillsboro, Washington, Oregon | 1, 4, 6, 7 | |
|
||||
Burial | August 30, 1990 | Willamette National Cemetery, Portland, Multnomah, Oregon | 4, 7 | |
|
Relation to the center person (Nathan McNew) : second cousin three times removed (up)
Parents
Relation to Robert | Name | Birth date | Death date | |
---|---|---|---|---|
Father | John Robert McNew | about 1880 | February 16, 1960 | |
Mother | Anna Albina Liska | March 8, 1880 | February 28, 1957 | |
Sister | Nellie Florence McNew | about 1909 | July 1, 1936 | |
Sister | May Fay McNew | August 21, 1913 | December 24, 2005 | |
Robert Guy McNew | April 6, 1916 | August 25, 1990 | ||
Sister | B. J. McNew | Private |
Families
Family of Robert Guy McNew and Wilma Bernice |
||
Wife | Wilma Bernice ( * August 25, 1915 + April 4, 1999 ) |
Pedigree
Ancestors
Source References
- Betty McNew: "Descendants of Jeremiah MCNEW I"
- "WW I Draft Records 1917 - 1918" [database on-line]
- Sam Behling: "Register Report - HUTCHINSON"
- U.S. Veterans Gravesites, ca.1775-2006 [database on-line]
- "Oregon Historical Records Index"
- United States Social Security Death Index
- FindAGrave.com Memorial
- 1920 United States Federal Census
- 1930 United States Federal Census