Nettie Beardsley 1
Birth Name | Beardsley, Nettie | 1 |
Gender | female | |
Age at Death | 3 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | January 1874 | 1 | ||
|
||||
Death | April 1874 | 1 | ||
|
||||
Burial | Highland/Mitchell Hollow Cemetery, Mountour, Schuyler, New York | 1 | ||
|
Relation to the center person (Nathan McNew) : second cousin four times removed (up)
Parents
Relation to Nettie | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Alonzo D. Beardsley | January 1827 | 1907 | |
Mother | Augusta Lewis | 1837 | 1924 | |
Sister | Jennie D Beardsley | June 1868 | ||
Brother | Bruce S. Beardsley | 1879 | 1919 | |
Nettie Beardsley | January 1874 | April 1874 |
Pedigree
-
Alonzo D. Beardsley
-
Augusta Lewis
- Jennie D Beardsley
- Nettie Beardsley
- Bruce S. Beardsley
-
Augusta Lewis