Francis Small 1, 2, 3
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1620 | 1, 2, 3 | ||
|
||||
Christening | October 6, 1625 | St. Mary’s Parish, Bideford, Devonshire, England | 2 | |
|
||||
Death | about 1713 | Truro, Barnstable, Massachusetts | 1, 2, 3 | |
|
||||
Immigration | 1632 | To New England from Devonshire, England | 1 | |
|
||||
Occupation | Planter, Fisherman, Indian trader | 2 | ||
|
Relation to the center person (Nathan McNew) : tenth great grandfather
Parents
Relation to Francis | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Edward Small | |||
Mother | Elizabeth Shurtt | February 10, 1665 | ||
Francis Small | about 1620 | about 1713 | ||
Sister | Elizabeth Small | July 6, 1627 | young | |
Sister | Mary Small | May 5, 1629 | ||
Brother | Edmond Small | March 2, 1630 | ||
Sister | Elizabeth Small | October 10, 1632 | December 27, 1635 | |
Brother | William Small | February 4, 1634 |
Families
Family of Francis Small and Elizabeth Leighton |
|||||||||||||||||||||||||||||
Married | Wife | Elizabeth Leighton ( * about 1634 + October 11, 1712 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Edward Small | 1651-1652 | April 30, 1702 |
Daniel Small | 1667-1674 | 1729 |
Elizabeth Small | pos. abt 1680 | after 1738 |
Mary Small | 1656 | bet 1707 & Nov. 1712 |
Francis Small Jr. | 1658 | 1710 |
Benjamin Small | 1664 | June 4, 1721 |
Samuel Small | about 1664 | after 1737 |
Alice Small | about 1676 | about 1720 |