Ebenezer White 1
Birth Name | White, Ebenezer | 1 |
Gender | male |
Relation to the center person (Nathan McNew) : tenth great granduncle
Parents
Relation to Ebenezer | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Thomas White | 1599 | August, 1679 | |
Mother | Hannah Workman | |||
Ebenezer White | ||||
Sister | Hannah White | |||
Brother | Joseph White | about 1636 | March 23, 1706 | |
Brother | Samuel White | |||
Brother | Thomas White |
Pedigree
-
Thomas White
-
Hannah Workman
- Ebenezer White
- Hannah White
- Samuel White
- Thomas White
- Joseph White
-
Hannah Workman