Deliverance Wakelee 1
Birth Name | Wakelee, Deliverance | 1 |
Gender | male | |
Age at Death | about 56 years, 10 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1651 | 1 | ||
|
||||
Death | November 6, 1707 | Stratford, Fairfield, Connecticut | 1 | |
|
Relation to the center person (Nathan McNew) : eighth great granduncle
Parents
Relation to Deliverance | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Henry Wakelyn | about 1620 | July 1, 1689 | |
Mother | Sarah Burt | January 14, 1619 | 1696 | |
Deliverance Wakelee | about 1651 | November 6, 1707 | ||
Brother | Jacob Wakelyn | about 1653 | December 30, 1726 | |
Sister | Mary Wakelyn | 1657 | April 30, 1729 | |
Sister | Abigail Wakelyn | about 1665 | August 1753 | |
Brother | James Wakelyn | |||
Sister | Patience Wakelyn | |||
Stepfather | Judah Gregory | |||
Mother | Sarah Burt | January 14, 1619 | 1696 |
Pedigree
-
Henry Wakelyn
-
Sarah Burt
- James Wakelyn
- Patience Wakelyn
- Deliverance Wakelee
- Jacob Wakelyn
- Mary Wakelyn
- Abigail Wakelyn
-
Sarah Burt