Henry Short 1
Birth Name | Short, Henry | 1 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1698 | 1 | ||
|
Relation to the center person (Nathan McNew) : eighth great granduncle
Parents
Relation to Henry Short | Name | Birth date | Death date | |
---|---|---|---|---|
Father | William Short | about 1670 | about 1737 | |
Mother | Elizabeth | |||
Sister | Elizabeth Short | about 1696 | before November 20, 1722 | |
Henry Short | about 1698 | |||
Brother | Cornelius Short | about 1700 | January 1, 1764 | |
Brother | Thomas Short | about 1702 |
Pedigree
-
William Short
-
Elizabeth
- Elizabeth Short
- Henry Short
- Cornelius Short
- Thomas Short
-
Elizabeth