Richard Goodale 1
Birth Name | Goodale, Richard | 1 |
Gender | male | |
Age at Death | less than about 60 years |
Relation to the center person (Nathan McNew) : tenth great granduncle
Parents
Relation to Richard | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Richard Goodale | 1591 | September 8, 1666 | |
Mother | Dorothy Whiterent | about 1595 | January 27, 1669 | |
Richard Goodale | about 1616 | before 1676 | ||
Sister | Ann Goodale | about 1618 | May 1678 | |
Sister | Elizabeth Goodale | October 11, 1628 | April 8, 1647 |
Pedigree
-
Richard Goodale
-
Dorothy Whiterent
- Richard Goodale
- Ann Goodale
- Elizabeth Goodale
-
Dorothy Whiterent