Wanita Irene Newberry 1, 2, 3, 4, 5, 6
Birth Name | Newberry, Wanita Irene | |
Also Known As | Newberry, Wanita | 1, 4, 5, 6 |
Also Known As | Newberry, Wanita Irene | 2, 3 |
Gender | female | |
Age at Death | 98 years, 9 months, 4 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | August 26, 1919 | Iowa | 2, 3, 6 | |
|
||||
Death | May 30, 2018 | Carlisle, Warren, Iowa | 2 | |
|
Parents
Relation to Wanita | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Arthur Benjamin Newberry | December 14, 1896 | May 1978 | |
Mother | Laura Gertrude Beers | August 4, 1899 | January 17, 1923 | |
Brother | Paul Wayne Newberry | about 1918 | May 22, 1991 | |
Wanita Irene Newberry | August 26, 1919 | May 30, 2018 | ||
Sister | C. G. Newberry | Private | Private | |
Brother | J. C. Newberry | Private | Private | |
Father | Arthur Benjamin Newberry | December 14, 1896 | May 1978 | |
Stepmother | Zella Opal McCoy | September 1899 | December 22, 1990 | |
Half-sister | R. M. Newberry | Private | Private | |
Half-sister | B. J. Newberry | Private |
Families
Family of Gerald D. Toney and Wanita Irene Newberry |
||||||||||||||||
Married | Husband | Gerald D. Toney ( * + 1999 ) | ||||||||||||||
|
Pedigree
-
Arthur Benjamin Newberry
-
Laura Gertrude Beers
- C. G. Newberry
- J. C. Newberry
- Paul Wayne Newberry
- Wanita Irene Newberry
-
Laura Gertrude Beers