Jonathan Roote 1
Birth Name | Roote, Jonathan | 1 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Hartford, Hartford, Connecticut | 1 | ||
|
||||
Death | December 25, 1741 | 1 | ||
|
Relation to the center person (Nathan McNew) : ninth great granduncle
Parents
Relation to Jonathan | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Thomas Root | 1605 | July 17, 1694 | |
Mother | Sarah Clark | about 1620 | after 1712 | |
Brother | Hezekiah Root | December 29, 1690 | ||
Brother | Joseph Root | about 1640 | April 19, 1711 | |
Brother | Thomas Roote | about 1644 | ||
Brother | John Root | January 10, 1646 | September 19, 1677 | |
Sister | Sarah Root | about 1660 | ||
Brother | Jacob Root | August 9, 1731 | ||
Jonathan Roote | December 25, 1741 |
Pedigree
-
Thomas Root
-
Sarah Clark
- Jacob Root
- Jonathan Roote
- Hezekiah Root
- Joseph Root
- Thomas Roote
- John Root
- Sarah Root
-
Sarah Clark