Lidia Blandford 1
Birth Name | Blandford, Lidia | 1 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | February 28, 1647 | Sudbury, Middlesex, Massachusetts | 1 | |
|
Relation to the center person (Nathan McNew) : tenth great grandaunt
Parents
Relation to Lidia | Name | Birth date | Death date | |
---|---|---|---|---|
Father | John Blandford | |||
Mother | Dorothy | |||
Sister | Sarah Blandford | January 27, 1642 | ||
Sister | Hanna Blandford | January 7, 1644 | ||
Brother | John Blandford | March 6, 1646 | ||
Lidia Blandford | February 28, 1647 | |||
Brother | Steven Blandford | December 3, 1649 | ||
Mother | Dorothy | |||
Brother | Samuel Wright | |||
Sister | Lydia Wright | |||
Brother | Edward Wright | August 7, 1703 |
Families
Family of John Graham and Lidia Blandford |
||||||||||||||||
Married | Husband | John Graham ( * + ... ) | ||||||||||||||
|