Carlton T. Beardsley 1, 2, 3, 4
Birth Name | Beardsley, Carlton T. | 2, 3, 4 Beardsley Beardsley, Carlton T. |
Also Known As | Beardsley, Carlton Taylor | 1 |
Gender | male | |
Age at Death | 81 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1916 | Le Sueur Co., Minnesota | 1, 3, 4 | |
|
||||
Death | 1997 | Anoka, Anoka, Minnesota | 3, 4 | |
|
||||
Burial | Morningside Memorial Gardens, Coon Rapids, Anoka, Minnesota | 4 | ||
|
Relation to the center person (Nathan McNew) : second cousin twice removed (up)
Parents
Relation to Carlton | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Lester Raymond Beardsley | July 25, 1891 | October 1967 | |
Mother | Minnie Blanche Taylor | November 12, 1891 | September 8, 1955 | |
Sister | Fern Beardsley | May 28, 1914 | June 1, 1914 | |
Carlton T. Beardsley | 1916 | 1997 | ||
Brother | Jasper William Beardsley | December 13, 1917 | February 9, 1946 | |
Sister | Esther Beardsley | infancy |
Families
Family of Carlton T. Beardsley and Doris Arlene Hurd |
||||||||
Wife | Doris Arlene Hurd ( * about 1917 + March 17, 2005 ) | |||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
C. W. Beardsley | Private |