Edward McDonald 1
Birth Name | McDonald, Edward | 1 |
Gender | male | |
Age at Death | 40 years, 2 months, 28 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | March 4, 1720 | New Castle Co., Delaware | 1 | |
|
||||
Death | June 1760 | Augusta Co., Virginia | 1 | |
|
Relation to the center person (Nathan McNew) : seventh great granduncle
Parents
Relation to Edward | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Bryan McDonald | November 1686 | May 21, 1757 | |
Mother | Catherine Priscilla Robinson | about 1694 | after May 1766 | |
Brother | Richard McDonald | June 13, 1716 | after 1757 | |
Brother | James McDonald | July 8, 1718 | after 1757 | |
Edward McDonald | March 4, 1720 | June 1760 | ||
Brother | Joseph McDonald | April 14, 1722 | May 1809 | |
Sister | Rebecca McDonald | April 13, 1724 | 1795 | |
Sister | Catherine McDonald | about 1727 | ||
Sister | Mary McDonald | January 19, 1730 | 1809 | |
Brother | Bryan McDonald | July 8, 1732 | January 1777 | |
Sister | Priscilla McDonald | December 23, 1734 | 1757 |
Families
Family of Edward McDonald and Mary Robinson |
||||||||||||||||
Married | Wife | Mary Robinson ( * + ... ) | ||||||||||||||
|