Elizabeth Price 1
Birth Name | Price, Elizabeth | 1 |
Gender | female |
Relation to the center person (Nathan McNew) : eighth great grandaunt
Parents
Relation to Elizabeth | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Theodore Price | before 1673 | ||
Mother | Anne Wood | July 1647 | 1707 | |
Elizabeth Price | ||||
Dudley Bradstreet | 1648 | 1706 | ||
Mother | Anne Wood | July 1647 | 1707 | |
Half-sister | Margaret Bradstreet | February 19, 1674 | before 1736 | |
Half-brother | Dudley Bradstreet | April 27, 1678 | May 1714 |
Pedigree
-
Theodore Price
-
Anne Wood
- Elizabeth Price
-
Anne Wood