Pearl Louise Aicher 1, 2, 3, 4, 5
Birth Name | Aicher, Pearl Louise | |
Nick Name | Penny | |
Also Known As | Aicher, Pearl | 5 |
Also Known As | Aicher, Pearl L. | 4 |
Also Known As | Aicher, Pearl Louise | 2 |
Also Known As | Pearl Louise | 3 |
Gender | female | |
Age at Death | 91 years, 1 month, 29 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | November 17, 1919 | Wisconsin | 1, 2, 3, 5 | |
|
||||
Death | January 16, 2011 | 3 | ||
|
||||
Burial | Tahoma National Cemetery, Kent, King, Washington | 3 | ||
|
Relation to the center person (Nathan McNew) : third cousin twice removed (up)
Parents
Relation to Pearl | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Louis Aicher | July 6, 1885 | February 1977 | |
Mother | Hazel Lavina Ward | about 1889 | March 16, 1975 | |
Pearl Louise Aicher | November 17, 1919 | January 16, 2011 | ||
Sister | M. L. Aicher | Private | Private | |
Brother | L. W. Aicher | Private | Private | |
Brother | M. L. Aicher | Private | ||
Father | Louis Aicher | July 6, 1885 | February 1977 | |
Stepmother | June Gannon | November 13, 1890 | February 14, 1981 |
Families
Family of P. J. Nolan and Pearl Louise Aicher |
||||||||||||||||
Married | Husband | P. J. Nolan ( * Private + Private ) | ||||||||||||||
|
Pedigree
-
Louis Aicher
-
Hazel Lavina Ward
- M. L. Aicher
- L. W. Aicher
- M. L. Aicher
- Pearl Louise Aicher
-
Hazel Lavina Ward