Samuel Phelps 1
Birth Name | Phelps, Samuel | 1 |
Gender | male | |
Age at Death | 95 years, 25 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1651 | 1 | ||
|
||||
Death | January 26, 1746 | 1 | ||
|
||||
Occupation | Weaver | 1 | ||
|
Relation to the center person (Nathan McNew) : tenth great granduncle
Parents
Relation to Samuel | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Edward Phelps | about 1625 | October 3, 1689 | |
Mother | Elizabeth Adams | 1627 | May 4, 1718 | |
Sister | Elizabeth Phelps | about 1646 | July 27, 1692 | |
Samuel Phelps | 1651 | January 26, 1746 | ||
Brother | John Phelps | December 15, 1657 | June 29, 1677 | |
Brother | Edward Phelps | about 1663 | 1748 |
Pedigree
-
Edward Phelps
-
Elizabeth Adams
- Elizabeth Phelps
- Samuel Phelps
- John Phelps
- Edward Phelps
-
Elizabeth Adams