Charles Dyer 1
Birth Name | Dyer, Charles | 1 |
Gender | male | |
Age at Death | 59 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1650 | Newport, Newport, Rhode Island | 1 | |
|
||||
Death | 1709 | Newport, Newport, Rhode Island | 1 | |
|
||||
Burial | On Dyer Farm, Newport, Rhode Island | 1 | ||
|
Relation to the center person (Nathan McNew) : tenth great granduncle
Parents
Relation to Charles Dyer | Name | Birth date | Death date | |
---|---|---|---|---|
Father | William Dyer | about 1609 | between 1670 and 1677 | |
Mother | Mary Barrett | about 1610 | June 1, 1660 | |
Brother | Samuel Dyer | 1635 | 1678 | |
Charles Dyer | 1650 | 1709 |
Pedigree
-
William Dyer
-
Mary Barrett
- Samuel Dyer
- Charles Dyer
-
Mary Barrett