Elizabeth 1
| Birth Name | Elizabeth | 1 | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Death | February 20, 1709/10 (Julian) | 1 | ||
|  | ||||
Relation to the center person (Nathan McNew) : ninth great grandmother
Families
| Family of William Weeks and Elizabeth | |||||||||||||||||
| Husband | William Weeks ( * 1628 + December 13, 1677 ) | ||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| John Weeks | February 3, 1652 | 1690 | 
| Renew Weeks | August 12, 1660 | July 29, 1703 | 
| Jane Weeks | September 30, 1662 | August 8, 1735 | 
| Submit Weeks | February 3, 1672 | June 18, 1748 | 
Family of Timothy Mather and Elizabeth
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Marriage | March 20, 1678/9 (Julian) | 1 | ||
|  | ||||